VertiGraft® ACIS VG1®

Download the files in the language of your choice
Instructions for Use
Product Specifications

VertiGraft®

Solid, one-piece cortical VertiGraft® implant designed for mechanical strength, immediate stability, and long-term fusion for Anterior Cervical Discectomy and Fusion (ACDF) surgery.

  • Preservon® technology: Fully-hydrated cortical construct optimizes strength and functional forgiveness. Clinically proven without the brittleness of freeze drying or the lengthy re-hydration times.1
  • Optimized central void: Accommodates best in class PliaFX® or ViviGen® bone void fillers.
  • Safety: State-of-the-art negative profile inserter engages a broad, flat anterior surface to optimize impaction load transfer. A chamfered posterior surface supports ease of insertion.
  • Stability: Textured surface maximizes surface contact area and surface friction to reduce migration.
  • Sagittal balance restoration: Sagittal alignment feature, combined with multiple footprints, parallel, and lordotic options, ensures accurate positioning while reproducing the patients natural anatomy.
  • Sterile: Sterilized using proprietary and patented Allowash XG® technology, providing a Sterility Assurance Level of 10-6 without compromising the implant’s inherent osteoconductive properties.2

CLINICAL RESOURCES
Clinical Application

Anterior Cervical Discectomy and Fusion (ACDF)

5 Year Shelf Life

Room Temperature Description Sizing
ACISVG1-07S05P Small, 7˚ Lordotic   |    A/P = 11.5 mm, M/L = 12.5 mm Anterior Height 5mm / Posterior Height 4mm
ACISVG1-07S06P Small, 7˚ Lordotic   |    A/P = 11.5 mm, M/L = 12.5 mm Anterior Height 6mm / Posterior Height 5mm
ACISVG1-07S07P Small, 7˚ Lordotic   |    A/P = 11.5 mm, M/L = 12.5 mm Anterior Height 7mm / Posterior Height 6mm
ACISVG1-07S08P Small, 7˚ Lordotic   |    A/P = 11.5 mm, M/L = 12.5 mm Anterior Height 8mm / Posterior Height 7mm
ACISVG1-07S09P Small, 7˚ Lordotic   |    A/P = 11.5 mm, M/L = 12.5 mm Anterior Height 9mm / Posterior Height 8mm
ACISVG1-07S10P Small, 7˚ Lordotic   |    A/P = 11.5 mm, M/L = 12.5 mm Anterior Height 10mm / Posterior Height 9mm
ACISVG1-00S05P Small, Parallel   |    A/P = 11.5 mm, M/L = 12.5 mm Anterior Height 5mm / Posterior Height 5mm
ACISVG1-00S06P Small, Parallel   |    A/P = 11.5 mm, M/L = 12.5 mm Anterior Height 6mm / Posterior Height 6mm
ACISVG1-00S07P Small, Parallel   |    A/P = 11.5 mm, M/L = 12.5 mm Anterior Height 7mm / Posterior Height 7mm
ACISVG1-00S08P Small, Parallel   |    A/P = 11.5 mm, M/L = 12.5 mm Anterior Height 8mm / Posterior Height 8mm
ACISVG1-00S09P Small, Parallel   |    A/P = 11.5 mm, M/L = 12.5 mm Anterior Height 9mm / Posterior Height 9mm
ACISVG1-00S10P Small, Parallel   |    A/P = 11.5 mm, M/L = 12.5 mm Anterior Height 10mm / Posterior Height 10mm
ACISVG1-07M05P Medium, Lordotic  |    A/P = 13 mm, M/L = 14 mm Anterior Height 5mm / Posterior Height 3.5mm
ACISVG1-07M06P Medium, Lordotic  |    A/P = 13 mm, M/L = 14 mm Anterior Height 6mm / Posterior Height 4.5mm
ACISVG1-07M07P Medium, Lordotic  |    A/P = 13 mm, M/L = 14 mm Anterior Height 7mm / Posterior Height 5.5mm
ACISVG1-07M08P Medium, Lordotic  |    A/P = 13 mm, M/L = 14 mm Anterior Height 8mm / Posterior Height 6.5mm
ACISVG1-07M09P Medium, Lordotic  |    A/P = 13 mm, M/L = 14 mm Anterior Height 9mm / Posterior Height 7.5mm
ACISVG1-07M10P Medium, Lordotic  |    A/P = 13 mm, M/L = 14 mm Anterior Height 10mm / Posterior Height 8.5mm
ACISVG1-00M05P Medium, Parallel  |    A/P = 13 mm, M/L = 14 mm Anterior Height 5mm / Posterior Height 5mm
ACISVG1-00M06P Medium, Parallel  |    A/P = 13 mm, M/L = 14 mm Anterior Height 6mm / Posterior Height 6mm
ACISVG1-00M07P Medium, Parallel  |    A/P = 13 mm, M/L = 14 mm Anterior Height 7mm / Posterior Height 7mm
ACISVG1-00M08P Medium, Parallel  |    A/P = 13 mm, M/L = 14 mm Anterior Height 8mm / Posterior Height 8mm
ACISVG1-00M09P Medium, Parallel  |    A/P = 13 mm, M/L = 14 mm Anterior Height 9mm / Posterior Height 9mm
ACISVG1-00M10P Medium, Parallel  |    A/P = 13 mm, M/L = 14 mm Anterior Height 10mm / Posterior Height 10mm
References

1 Independent sources include Virginia Commonwealth University Medical Center and the American Association of Mechanical Engineers. Data on File at LifeNet Health, Virginia Beach VA.

2 Eisenlohr LM. “Allograft Tissue Sterilization Using Allowash XG” 2007 BioImplants Brief.