PRO-SPEC™

PRO-SPEC™ Foot and Ankle Bio-Implants
Dense cancellous bio-implants offered in a variety of shapes and sizes for use in foot and ankle procedures.1
- Strength: Stringent donor and graft selection criteria ensure high density cancellous with optimized strength to withstand impaction and maintain deformity correction.2†
- Stability: First and only textured foot and ankle allograft bio-implant designed to resist migration and subsidence.3†*
- Efficiency: Pre-hydrated with Preservon® solution for ambient storage without the need for re-hydration.1
- Safety: Sterilized using proprietary Allowash XG® technology, providing a Sterility Assurance Level of 10-6 to reduce the risk of disease transmission without compromising the graft’s inherent mechanical and osteoconductive properties.4†
- Osteoconductivity: Osteoconductive matrix optimized for cell attachment and proliferation.5
*The PRO-SPEC MTP Spacer does not have surface texturing.
† Pre-clinical test data/results may not necessarily be indicative of human clinical performance (or outcomes).
Clinical Application
Intended to be used for surgical reconstruction for bone fractures, fusions, or osteotomies in the foot and ankle.1
Description | Sizing | |
---|---|---|
FA-EVN-1806 | Evans Wedge. Size: 18 mm | Height: 6 mm |
FA-EVN-2006 | Evans Wedge. Size: 20 mm | Height: 6 mm |
FA-EVN-2206 | Evans Wedge. Size: 22 mm | Height: 6 mm |
FA-EVN-1808 | Evans Wedge. Size: 18 mm | Height: 8 mm |
FA-EVN-2008 | Evans Wedge. Size: 20 mm | Height: 8 mm |
FA-EVN-2208 | Evans Wedge. Size: 22 mm | Height: 8 mm |
FA-EVN-1810 | Evans Wedge. Size: 18 mm | Height: 10 mm |
FA-EVN-2010 | Evans Wedge. Size: 20 mm | Height: 10 mm |
FA-EVN-2210 | Evans Wedge. Size: 22 mm | Height 10 mm |
FA-EVN-1812 | Evans Wedge. Size: 18 mm | Height: 12 mm |
FA-EVN-2012 | Evans Wedge. Size: 20 mm | Height: 12 mm |
FA-EVN-2212 | Evans Wedge. Size: 22 mm | Height: 12 mm |
FA-CTN-1604 | Cotton Wedge. Size: 16 mm | Height: 4.5 mm |
FA-CTN-2004 | Cotton Wedge. Size: 20 mm | Height: 4.5 mm |
FA-CTN-1605 | Cotton Wedge. Size: 16 mm | Height: 5.5 mm |
FA-CTN-2005 | Cotton Wedge. Size: 20 mm | Height: 5.5 mm |
FA-CTN-1606 | Cotton Wedge. Size: 16 mm | Height: 6.5 mm |
FA-CTN-2006 | Cotton Wedge. Size: 20 mm | Height: 6.5 mm |
FA-CTN-1607 | Cotton Wedge. Size: 16 mm | Height: 7.5 mm |
FA-CTN-2007 | Cotton Wedge. Size: 20 mm | Height: 7.5 mm |
FA-MTP-1805 | MTP Spacer. Size: 18 mm | Height: 5 mm |
FA-MTP-2005 | MTP Spacer. Size: 20 mm | Height: 5 mm |
FA-MTP-1808 | MTP Spacer. Size: 18 mm | Height: 8 mm |
FA-MTP-2008 | MTP Spacer. Size: 20 mm | Height: 8 mm |
FA-MTP-1810 | MTP Spacer. Size: 18 mm | Height: 10 mm |
FA-MTP-2010 | MTP Spacer. Size: 20 mm | Height: 10 mm |
FA-MTP-1815 | MTP Spacer. Size: 18 mm | Height: 15 mm |
FA-MTP-1820 | MTP Spacer. Size: 18 mm | Height: 20 mm |
FA-LAP-05 | Lapidus Wedge. | Height: 5 mm |
FA-LAP-08 | Lapidus Wedge. | Height: 8 mm |
FA-LAP-10 | Lapidus Wedge. | Height: 10 mm |
FA-LAP-12 | Lapidus Wedge. | Height: 12 mm |
FA-LAP-14 | Lapidus Wedge. | Height: 14 mm |
FA-CC-08 | Calc-Cuboid Wedge. | Height: 8 mm |
FA-CC-10 | Calc-Cuboid Wedge. | Height: 10 mm |
FA-CC-12 | Calc-Cuboid Wedge. | Height: 12 mm |
FA-CC-14 | Calc-Cuboid Wedge. | Height: 14 mm |
FA-CC-16 | Calc-Cuboid Wedge. | Height: 16 mm |
FA-CC-18 | Calc-Cuboid Wedge. | Height: 18 mm |
FA-ST-10 | Subtalar Wedge. | Height: 10 mm |
FA-ST-12 | Subtalar Wedge. | Height: 12 mm |
FA-ST-14 | Subtalar Wedge. | Height: 14 mm |
FA-ST-16 | Subtalar Wedge. | Height: 16 mm |
FA-ST-18 | Subtalar Wedge. | Height: 18 mm |
References
- PRO-SPEC IFU. 63-0419.
- Data on file LifeNet Health. ES-18-031.
- Data on file LifeNet Health. ES-17-108.
- Balsly, C.R., Cotter, A.T., Williams, L.A. et al. Effect of low dose and moderate dose gamma irradiation on the mechanical properties of bone and soft tissue allografts. Cell Tissue Bank 9, 289–298 (2008). https://doi.org/10.1007/s10561-008-9069-0
- Cornell, C. N. & Lane, J. M. Current Understanding of Osteoconduction in Bone Regeneration. Clinical Orthopaedics and Related Research, 1998; Number 355S pp S267-273.